Men's casual pants
Men's casual pants
Length: trousers
Waist type: middle waist
Pants placket: zip
Suitable season: Four seasons
Fabric name: Cotton
Color: Khaki, Black, Light Grey, Wine Red, Army Green, Royal Blue, Lake Blue (Peacock Blue), Beige, Sky Blue (Light Blue), Brown, Large Spot Supply, Event Offers
Note:Only pants, excluding belts and other
Size: 28,29,30,31,32,33,34,36,38size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
waistline | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 | 86.5 | 91.5 | 96.5 |
Hips | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 107 | 112 | 117 |
Thigh circumference | 55.5 | 56.5 | 57.5 | 59 | 60.6 | 61.5 | 63 | 65.5 | 68 |
Calf circumference | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44.5 | 46 |
Foot circumference | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 40 | 41.5 |
Front file | 24 | 25 | 25.5 | 26 | 27 | 27.5 | 28 | 29 | 30.5 |
Back gear | 34.4 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39.5 | 40.5 |
Pants length | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 3 days of delivery.